| S No | Name | Institution | Name of the Project | Faculty |
| 01 | Bomken Kamchi | IIT Kharagpur | Multi-objective Stochastic Programming Problem (SPP) for Asset Liability Management (ALM) | Dr. VN Sastry |
| 02 | Upendra Kumar | IIT Kanpur | Fuzzy Control System Design for Asset Liability Management (ALM) | Dr. VN Sastry |
| 03 | D. Mallesham | Osmania University | Development of Banking Grid | Dr. VN Sastry |
| 04 | Ms. Ramya | Osmania University | Mobile Payment in WPKI | Dr. VN Sastry |
| 05 | Kundan Kumar Singh | IIT Kharagpur | Fuzzy Controller for ALM of Banks | Dr. VN Sastry |
| 06 | Abhirup Mallik | IIT Kharagpur | Stochastic Programming Models for ALM | Dr. VN Sastry |
| 07 | Tarun Rathi | IIT Kharagpur | Grid-lock Resolution Algorithms in Banking | Dr. V Ravi |
| 08 | Birendra Kumar | IIT Kanpur | Non-negative Matrix Factorization Implementation and applications thereof | Dr. V Ravi |
| 09 | Mr Keshav P . Puria | IIT Kanpur | Solving Asset Liability Management problem through Evolutionary Multi-Objective Optimization | Dr. V Ravi |
| 10 | Rahul Kumar | IIT Kharagpur | Stochastic Programming Models in Financial Optimization | Dr. Mahil Carr |
| 11 | Rajendra Kumar Hazra | IIT Kanpur | IT Operational Risk using Bayesian Belief Networks | Dr. Mahil Carr |
| 12 | Bidesh Nandi | IIT Kanpur | Bender's Decomposition | Dr. Mahil Carr |
| 13 | Vimal Kumar | IIT Kanpur | Scenario Generation for Financial Optimization | Dr. Mahil Carr |
| 14 | P.Sandeep | Pondicherry University | Financial Systems for the Poor | Dr. Mahil Carr & Dr. M S Sriram |
| 15 | N.Rajababu | Pondicherry University | Financial Product Design for the Poor | Dr. Mahil Carr & Dr. M S Sriram |
| 16 | M, Muralidhar | Pondicherry University | Risk Management for Poor Financial Households | Dr. Mahil Carr & Dr. M S Sriram |
| 17 | G Rambabu | Pondicherry University | Synergizing Human Capital in Poor Households | Dr. Mahil Carr & Dr. M S Sriram |
| 18 | Anuj Gangwar | IIT Hyderabad | Automatic Detection of Security Vulnerabilities in software applications | Dr. V Radha |
| 19 | J Karthiga | Pondicherry University | Survey of E-lending Platforms | Dr. V Radha |
| 20 | Karkuzhali I | Pondicherry University | Survey of E-lending Platforms | Dr. V Radha |
| 21 | Bonothu Redya | IIT Kharagpur | Dynamic ROI extraction from Palmprint | Dr. MVNK Prasad |
| 22 | Rahul Kumar Sinha | IIT Hyderabad | Virtualization of server / Desktop | Dr. MVNK Prasad |
| 23 | Kunal Aggarwal | IIT Hyderabad | Study of card present transactions | Dr. MVNK Prasad |
| 24 | Puneet Gupta | IIT Hyderabad | Broken Authentication and Session Management | Dr. N P Dhavale |
| 25 | Ananya Dubey | IIT Kanpur | Protocol Weakness | Dr. N P Dhavale |
| 26 | Chitransh Chhalotre | IIT Hyderabad | Usage of Vulnerability Tools | Dr. N P Dhavale |
| 27 | S Venkateshwar Reddy | Pondicherry University | Cross site request forgery | Dr. N P Dhavale |
| 28 | Sai Praneeth Chintalapati | IIT Roorkee | Thirty party and spoofed TCP scanning methods | Dr. N P Dhavale |
| 29 | G. Harsh Vardhan | IIT Hyderabad | Analysis of Impact of SFMS on banks and Customers. | Shri G Raghuraj |
| 30 | G Gautham Raj | IIY Hyderabad | MIS Applications for CA | Shri P Pramod Kumar |
| 31 | Preeti Garg | Punjab University | MIS Applications for CA | Shri P Pramod Kumar |
Project Trainees in 2011
