Visitors
| S No | Name | Designation | Period |
| 1. | Dr. Bimal Jalan | Governor, Reserve Bank of India | April 11, 2001 - September 05, 2003 |
| 2. | Dr. Y. V. Reddy | Governor, Reserve Bank of India | September 06, 2003 - September 04, 2008 |
Chairpersons
| S No | Name | Designation | Period |
| 1. | Dr. C. Rangarajan | Governor, Reserve Bank of India | March 06, 1996 to November 21, 1997 |
| 2. | Dr. Bimal Jalan | Governor, Reserve Bank of India | November 22, 1997 to April 09, 2001 |
| 3. | Shri S. P. Talwar | Deputy Governor, Reserve Bank of India | April 10 to June 30, 2001 |
| 4. | Shri Vepa Kamesam | Deputy Governor, Reserve Bank of India | July 01, 2001 to December 31, 2004 |
| 5. | Shri V. Leeladhar | Deputy Governor, Reserve Bank of India | January 01, 2005 to December 08, 2008 |
| 6. | Smt. Shyamala Gopinath | Deputy Governor, Reserve Bank of India | December 09, 2008 to June 14, 2009 |
| 7. | Dr. K. C. Chakrabarty | Deputy Governor, Reserve Bank of India | June 15, 2009 to January 18, 2011 |
Member Secretaries
| S No | Name | Designation | Period |
| 1. | Shri W. S. Saraf | Director, IDRBT | June 10, 1996 to October 31, 1997 |
| 2. | Dr. A. Vasudevan | In-charge Director, IDRBT | November 03, 1997 to November 25, 1997 |
| 3. | Dr. V. P. Gulati | Director, IDRBT | November 26, 1997 to November 25, 2004 |
| 4. | Shri S. S. Subramanian | In-charge Director, IDRBT | November 26, 2004 to March 28, 2005 |
| 5. | Shri R. Gandhi | In-charge Director, IDRBT | March 29, 2005 to November 09, 2005 |
| 6. | Shri Arvind Sharma | Director, IDRBT | November 10, 2005 to February 24, 2007 |
| 7. | Dr. N. Krishna Mohan | Director, IDRBT | March 05, 2007 to November 12, 2008 |
Members
| S No | Name | Designation | Period |
| 1. | Shri R. V. Gupta | Deputy Governor, Reserve Bank of India | March 06, 1996 to November 30, 1997 |
| 2. | Shri S. A. Hussain | Executive Director, Reserve Bank of India | March 06, 1996 to May 30, 1998 |
| 3. | Shri M. S. Verma | Chairman, State Bank of India | March 19 to November 30, 1998 |
| 4. | Shri M. P. Radha Krishnan | Chairman, State Bank of India | December 01, 1998 to January 01, 1999 |
| 5. | Dr. K. K. K.Kutty | Chairman & Managing Director, CMC Ltd | March 06, 1996 to March 05, 1999 |
| 6. | Prof. S. Ramani | Director, NCST, Mumbai | March 06, 1996 to March 05, 1999 |
| 7. | Shri Deepak B. Pathak | Head, SJMSM, IIT, Bombay | March 06, 1996 to March 3, 2005 |
| 8. | Shri M. S. Vijayaraghavan | CEO, SITAR, Bangalore | March 06, 1996 to March 3, 2005 |
| 9. | Shri B. S. Sharma | Executive Director, Reserve Bank of India | November 01, 1997 to November 30, 1999 |
| 10. | Shri A. T. Pannir Selvam | Chairman, Indian Banks' Association | June 08, 1998 to March 31, 2000 |
| 11. | Dr. A. Vasudevan | Executive Director, Reserve Bank of India | December 01, 1998 to August 31, 2000 |
| 12. | Shri G. G. Vaidya | Chairman, State Bank of India | February 01, 1999 to October 31, 2000 |
| 13. | Shri M. G. Srivastava | Executive Director, Reserve Bank of India | December 01, 1999 to February 15, 2001 |
| 14. | Shri S. S. Ghosh | Chairman & Managing Director, CMC Ltd. | May 15, 1999 to March 04, 2002 |
| 15. | Prof. Arun K. Pujari | Professor, University of Hyderabad | May 15, 1999 to March 04, 2002 |
| 16. | Shri. S. S. Kohli | Chairman, Indian Banks' Association | April 11, 2000 to November 05, 2001 |
| 17. | Shri. Janaki Ballabh | Chairman, State Bank of India | November 01, 2000 to October 31, 2002 |
| 18. | Shri S. L. Parmar | Executive Director, Reserve Bank of India | February 01, 2001 to January 31, 2003 |
| 19. | Shri Mohammed Tahir | Executive Director, Reserve Bank of India | April 01, 2001 to March 31, 2003 |
| 20. | Shri H. Krishnamurthy | Principal Research Scientist, IISc | March 4, 2002 to March 3, 2005 |
| 21. | Smt. K. J. Udeshi | Executive Director, Reserve Bank of India | August 01, 2002 to June 11, 2003 |
| 22. | Dr. Dalbir Singh | Chairman, Indian Banks' Association | August 01, 2002 to June 11, 2003 |
| 23. | Shri A. K. Purwar | Chairman, State Bank of India | November, 2002 to April, 2006 |
| 24. | Shri V. Leeladhar | Chairman, Indian Banks' Association | September 25, 2003 to September 24, 2004 |
| 25. | Shri P. S. Shenoy | Chairman, Indian Banks' Association | September 28, 2004 to March 1, 2005 |
| 26. | Shri V. P. Shetty | Chairman, Indian Banks' Association | May 31, 2006 to June 27, 2007 |
| 27. | Shri M B N Rao | Chairman, Indian Banks' Association | June 28, 2007 to June 25, 2008 |
| 28. | Shri V K Sharma | Executive Director, Reserve Bank of India | December 2004 to November 2008 |
| 29. | Shri M. Rammohan Rao | Dean, Indian School of Business | March 04, 2005 to January 30, 2009 |
| 30. | Shri G. Gopalakrishna | Executive Director, Reserve Bank of India | August 2008 to November 2009 |
| 31. | Dr. N. Krishna Mohan | Regional Director, RBI, Hyderabad | November 12, 2008 to April 22,2010 |
| 32. | Shri Jasbir Singh | CGM-in-Charge, DIT, RBI | December 2009 to April 2010 |
| 33. | Shri A. S. Rao | Regional Director, RBI, Hyderabad | April 2010 to March 22, 2011 |
| 34. | Dr. A. S. Ramasastri | CGM, DIT, Reserve Bank of India | June 2010 to March 22, 2011 |
| 35. | Shri O. P. Bhatt | Chairman, Indian Banks' Association | July 2007 to March 2011 |
| 36. | Prof. Ashok Jhunjhunwala | Professor, IIT, Chennai | March 2005 to March 31, 2011 |
| 37. | Shri V. S. Das | Executive Director, Reserve Bank of India | March 2011 to July 2011 |
| 38. | Shri M. V. Nair | Chairman & Managing Director, Union Bank of India | June 2010 to May 2012 |
